 Newest Region: Capital Region of Denmark, Denmark
 Showing countries 1 - 40 of 179. Page: 1 2 3 4 5 > | Country Expand All | Unique Visitors | Last New Visitor | | 1. |  |  | United States | 6,524 |  |  | 4 hours ago | | | State | Unique Visitors | Last New Visitor | | | 1.1. |  | New York | 1,671 | 19 hours ago | | | 1.2. |  | California | 611 | 4 hours ago | | | 1.3. |  | New Jersey | 466 | 15 hours ago | | | 1.4. |  | Pennsylvania | 348 | 20 hours ago | | | 1.5. |  | Florida | 332 | May 23, 2012 | | | 1.6. |  | Massachusetts | 313 | May 23, 2012 | | | 1.7. |  | Virginia | 226 | May 24, 2012 | | | 1.8. |  | North Carolina | 204 | May 9, 2012 | | | 1.9. |  | Maryland | 193 | May 22, 2012 | | | 1.10. |  | Ohio | 167 | May 13, 2012 | | | 1.11. |  | Washington | 147 | May 17, 2012 | | | 1.12. |  | Connecticut | 139 | May 23, 2012 | | | 1.13. |  | Texas | 117 | May 17, 2012 | | | 1.14. |  | Maine | 104 | May 8, 2012 | | | 1.15. |  | Illinois | 89 | April 7, 2012 | | | 1.16. |  | Georgia | 88 | May 23, 2012 | | | 1.17. |  | Michigan | 77 | May 12, 2012 | | | 1.18. |  | Rhode Island | 66 | May 9, 2012 | | | 1.19. |  | South Carolina | 51 | May 4, 2012 | | | 1.20. |  | District of Columbia | 46 | May 3, 2012 | | | 1.21. |  | Arizona | 46 | April 30, 2012 | | | 1.22. |  | Minnesota | 42 | May 6, 2012 | | | 1.23. |  | New Hampshire | 40 | May 19, 2012 | | | 1.24. |  | Colorado | 38 | May 11, 2012 | | | 1.25. |  | Tennessee | 34 | April 30, 2012 | | | 1.26. |  | Oregon | 33 | April 12, 2012 | | | 1.27. |  | Wisconsin | 33 | May 20, 2012 | | | 1.28. |  | Delaware | 29 | May 13, 2012 | | | 1.29. |  | Missouri | 28 | May 17, 2012 | | | 1.30. |  | Alabama | 27 | 24 hours ago | | | 1.31. |  | Louisiana | 24 | April 30, 2012 | | | 1.32. |  | West Virginia | 23 | April 29, 2012 | | | 1.33. |  | Iowa | 22 | May 12, 2012 | | | 1.34. |  | Kansas | 21 | March 15, 2012 | | | 1.35. |  | Kentucky | 21 | April 16, 2012 | | | 1.36. |  | Indiana | 21 | May 9, 2012 | | | 1.37. |  | Vermont | 19 | April 7, 2012 | | | 1.38. |  | Nevada | 18 | May 14, 2012 | | | 1.39. |  | Mississippi | 15 | March 8, 2012 | | | 1.40. |  | Arkansas | 15 | May 14, 2012 | | | 1.41. |  | New Mexico | 14 | February 12, 2012 | | | 1.42. |  | Hawaii | 12 | March 27, 2012 | | | 1.43. |  | Alaska | 7 | January 23, 2012 | | | 1.44. |  | Utah | 7 | March 10, 2012 | | | 1.45. |  | Nebraska | 6 | October 12, 2011 | | | 1.46. |  | Oklahoma | 5 | February 7, 2012 | | | 1.47. |  | North Dakota | 4 | November 17, 2011 | | | 1.48. |  | Idaho | 4 | April 5, 2012 | | | 1.49. |  | Wyoming | 3 | January 25, 2012 | | | 1.50. |  | Montana | 2 | October 28, 2011 | | | 1.51. |  | South Dakota | 1 | March 15, 2012 | | | |  | Unknown | 455 | May 23, 2012 | | 51 out of 51 collected. | |

| | 2. | |  | China | 3,856 |  |  | 12 hours ago | | 3. | |  | India | 1,626 |  |  | 5 hours ago | | 4. | |  | Vietnam | 929 |  |  | 8 hours ago | | 5. |  |  | Chile | 722 |  |  | 18 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 5.1. |  | Santiago Metropolitan Region | 380 | 19 hours ago | | | 5.2. |  | Los Lagos Region | 82 | March 16, 2012 | | | 5.3. |  | Biobio Region | 45 | March 29, 2012 | | | 5.4. |  | Valparaiso Region | 38 | 18 hours ago | | | 5.5. |  | Araucania Region | 19 | March 6, 2012 | | | 5.6. |  | Coquimbo Region | 17 | May 7, 2012 | | | 5.7. |  | Tarapaca Region | 16 | September 26, 2011 | | | 5.8. |  | Antofagasta Region | 10 | March 7, 2012 | | | 5.9. |  | O'Higgins Region | 9 | August 21, 2011 | | | 5.10. |  | Magallanes and Antartica Chilena Region | 9 | April 10, 2012 | | | 5.11. |  | Maule Region | 8 | May 17, 2012 | | | 5.12. |  | Aisen Region | 4 | April 13, 2012 | | | 5.13. |  | Atacama Region | 3 | August 21, 2011 | | | 5.14. |  | Arica and Parinacota Region | 1 | April 15, 2012 | | | |  | Unknown | 14 | May 3, 2012 | | 14 out of 15 collected. | Since February 17, 2011 |

| | 6. |  |  | Argentina | 585 |  |  | May 20, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 6.1. |  | Distrito Federal | 255 | May 20, 2012 | | | 6.2. |  | Buenos Aires | 188 | April 18, 2012 | | | 6.3. |  | Santa Fe | 33 | March 10, 2012 | | | 6.4. |  | Cordoba | 25 | February 21, 2012 | | | 6.5. |  | Rio Negro | 11 | April 4, 2012 | | | 6.6. |  | Tucuman | 9 | April 23, 2011 | | | 6.7. |  | Entre Rios | 8 | March 17, 2011 | | | 6.8. |  | Mendoza | 8 | March 21, 2011 | | | 6.9. |  | Neuquen | 6 | March 27, 2012 | | | 6.10. |  | Chubut | 4 | May 27, 2011 | | | 6.11. |  | San Juan | 4 | August 25, 2011 | | | 6.12. |  | Chaco | 3 | March 13, 2011 | | | 6.13. |  | Santiago del Estero | 3 | March 19, 2011 | | | 6.14. |  | Santa Cruz | 3 | May 7, 2011 | | | 6.15. |  | Tierra del Fuego | 3 | August 16, 2011 | | | 6.16. |  | Corrientes | 2 | March 27, 2011 | | | 6.17. |  | La Pampa | 2 | February 23, 2011 | | | 6.18. |  | Jujuy | 2 | March 21, 2011 | | | 6.19. |  | Misiones | 1 | January 10, 2011 | | | 6.20. |  | San Luis | 1 | February 28, 2011 | | | 6.21. |  | La Rioja | 1 | March 13, 2011 | | | 6.22. |  | Catamarca | 1 | March 19, 2011 | | | |  | Unknown | 8 | October 24, 2011 | | 22 out of 24 collected. | Since January 8, 2011 |

| | 7. | |  | Philippines | 431 |  |  | 9 hours ago | | 8. |  |  | Indonesia | 429 |  |  | May 22, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 8.1. |  | Jakarta | 147 | May 22, 2012 | | | 8.2. |  | West Java | 37 | May 17, 2012 | | | 8.3. |  | East Java | 37 | April 21, 2012 | | | 8.4. |  | North Sumatra | 14 | May 8, 2012 | | | 8.5. |  | Central Java | 13 | March 11, 2012 | | | 8.6. |  | Yogyakarta (city) | 8 | May 3, 2012 | | | 8.7. |  | South Kalimantan | 6 | March 13, 2012 | | | 8.8. |  | Riau | 5 | March 11, 2012 | | | 8.9. |  | South Sulawesi | 5 | March 11, 2012 | | | 8.10. |  | Bali | 4 | October 22, 2011 | | | 8.11. |  | South Sumatra | 4 | February 27, 2012 | | | 8.12. |  | East Kalimantan | 3 | March 31, 2012 | | | 8.13. |  | West Kalimantan | 2 | November 25, 2011 | | | 8.14. |  | Central Sulawesi | 1 | March 18, 2011 | | | 8.15. |  | Bengkulu | 1 | May 12, 2011 | | | 8.16. |  | Central Kalimantan | 1 | August 17, 2011 | | | 8.17. |  | Jambi | 1 | November 24, 2011 | | | 8.18. |  | West Sumatra | 1 | December 16, 2011 | | | 8.19. |  | Gorontalo | 1 | March 27, 2012 | | | 8.20. |  | Bangka-Belitung Islands | 1 | April 5, 2012 | | | |  | Unknown | 9 | April 21, 2012 | | 20 out of 33 collected. | Since March 13, 2011 |

| | 9. |  |  | Canada | 378 |  |  | 15 hours ago | | | Province/Territory | Unique Visitors | Last New Visitor | | | 9.1. |  | Ontario | 180 | 15 hours ago | | | 9.2. |  | Quebec | 75 | 18 hours ago | | | 9.3. |  | British Columbia | 53 | May 18, 2012 | | | 9.4. |  | Nova Scotia | 22 | March 21, 2012 | | | 9.5. |  | Alberta | 16 | January 2, 2012 | | | 9.6. |  | New Brunswick | 14 | February 27, 2012 | | | 9.7. |  | Newfoundland and Labrador | 8 | March 11, 2012 | | | 9.8. |  | Prince Edward Island | 4 | August 16, 2011 | | | 9.9. |  | Manitoba | 3 | August 17, 2011 | | | |  | Unknown | 3 | April 17, 2012 | | 9 out of 13 collected. | |

| | 10. |  |  | Colombia | 361 |  |  | May 12, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 10.1. |  | Cundinamarca | 56 | March 13, 2012 | | | 10.2. |  | Antioquia | 23 | May 12, 2012 | | | 10.3. |  | Valle del Cauca | 17 | March 18, 2012 | | | 10.4. |  | Atlantico | 8 | March 18, 2012 | | | 10.5. |  | Bolivar | 5 | October 7, 2011 | | | 10.6. |  | Santander | 5 | April 12, 2012 | | | 10.7. |  | Tolima | 3 | May 12, 2012 | | | 10.8. |  | Bogota D.C. | 2 | April 29, 2012 | | | 10.9. |  | Meta | 1 | April 23, 2011 | | | 10.10. |  | Guajira | 1 | April 27, 2011 | | | 10.11. |  | Huila | 1 | May 3, 2011 | | | 10.12. |  | Caldas | 1 | May 6, 2011 | | | 10.13. |  | Quindio | 1 | May 10, 2011 | | | 10.14. |  | Risaralda | 1 | May 26, 2011 | | | 10.15. |  | Narino | 1 | May 29, 2011 | | | 10.16. |  | Magdalena | 1 | September 3, 2011 | | | 10.17. |  | Cesar | 1 | October 7, 2011 | | | 10.18. |  | Boyaca | 1 | November 2, 2011 | | | |  | Unknown | 2 | March 6, 2012 | | 18 out of 33 collected. | Since April 18, 2011 |

| | 11. | |  | Pakistan | 326 |  |  | May 24, 2012 | | 12. |  |  | Venezuela | 316 |  |  | May 8, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 12.1. |  | Capital District | 32 | May 8, 2012 | | | 12.2. |  | Carabobo | 8 | March 25, 2012 | | | 12.3. |  | Zulia | 6 | November 7, 2011 | | | 12.4. |  | Anzoategui | 5 | March 11, 2012 | | | 12.5. |  | Aragua | 5 | November 5, 2011 | | | 12.6. |  | Monagas | 2 | October 2, 2011 | | | 12.7. |  | Lara | 2 | July 15, 2011 | | | 12.8. |  | Merida | 2 | March 9, 2012 | | | 12.9. |  | Bolivar | 1 | May 15, 2011 | | | 12.10. |  | Miranda | 1 | May 17, 2011 | | | 12.11. |  | Nueva Esparta | 1 | June 17, 2011 | | | 12.12. |  | Barinas | 1 | August 19, 2011 | | | 12.13. |  | Trujillo | 1 | October 29, 2011 | | | 12.14. |  | Falcon | 1 | November 5, 2011 | | | 12.15. |  | Tachira | 1 | March 7, 2012 | | 15 out of 25 collected. | Since April 19, 2011 |

| | 13. |  |  | Mexico | 296 |  |  | May 21, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 13.1. |  | Distrito Federal | 53 | May 21, 2012 | | | 13.2. |  | Baja California | 42 | May 5, 2012 | | | 13.3. |  | Jalisco | 30 | May 16, 2012 | | | 13.4. |  | Sonora | 17 | February 21, 2012 | | | 13.5. |  | Sinaloa | 15 | April 22, 2012 | | | 13.6. |  | Yucatan | 15 | April 3, 2012 | | | 13.7. |  | Nuevo Leon | 14 | March 10, 2012 | | | 13.8. |  | Mexico | 12 | October 24, 2011 | | | 13.9. |  | Quintana Roo | 9 | March 12, 2012 | | | 13.10. |  | Michoacan de Ocampo | 7 | May 21, 2012 | | | 13.11. |  | Guanajuato | 7 | July 7, 2011 | | | 13.12. |  | Aguascalientes | 7 | March 5, 2012 | | | 13.13. |  | Chihuahua | 6 | March 11, 2012 | | | 13.14. |  | Veracruz-Llave | 6 | February 14, 2012 | | | 13.15. |  | Tamaulipas | 6 | April 18, 2012 | | | 13.16. |  | Queretaro de Arteaga | 5 | June 23, 2011 | | | 13.17. |  | Coahuila de Zaragoza | 4 | March 11, 2012 | | | 13.18. |  | Baja California Sur | 4 | April 6, 2012 | | | 13.19. |  | Chiapas | 3 | October 23, 2011 | | | 13.20. |  | Morelos | 3 | March 12, 2012 | | | 13.21. |  | Hidalgo | 3 | March 6, 2012 | | | 13.22. |  | Guerrero | 3 | March 6, 2012 | | | 13.23. |  | Oaxaca | 3 | November 1, 2011 | | | 13.24. |  | Zacatecas | 3 | March 9, 2012 | | | 13.25. |  | Puebla | 3 | January 25, 2012 | | | 13.26. |  | Tabasco | 2 | March 24, 2011 | | | 13.27. |  | San Luis Potosi | 2 | March 7, 2012 | | | 13.28. |  | Colima | 2 | November 28, 2011 | | | 13.29. |  | Nayarit | 1 | March 13, 2011 | | | 13.30. |  | Durango | 1 | March 17, 2011 | | | |  | Unknown | 6 | April 8, 2012 | | 30 out of 32 collected. | Since January 30, 2011 |

| | 14. | |  | Peru | 296 |  |  | April 16, 2012 | | 15. | |  | Bangladesh | 279 |  |  | May 22, 2012 | | 16. | |  | Morocco | 237 |  |  | May 15, 2012 | | 17. | |  | Thailand | 234 |  |  | May 19, 2012 | | 18. | |  | Ecuador | 227 |  |  | May 8, 2012 | | 19. |  |  | Brazil | 211 |  |  | May 19, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 19.1. |  | Sao Paulo | 62 | April 3, 2012 | | | 19.2. |  | Rio de Janeiro | 23 | March 18, 2012 | | | 19.3. |  | Santa Catarina | 21 | March 6, 2012 | | | 19.4. |  | Parana | 16 | May 19, 2012 | | | 19.5. |  | Minas Gerais | 13 | May 16, 2011 | | | 19.6. |  | Pernambuco | 11 | March 6, 2012 | | | 19.7. |  | Ceara | 11 | January 3, 2012 | | | 19.8. |  | Rio Grande do Sul | 8 | March 10, 2012 | | | 19.9. |  | Goias | 7 | May 17, 2011 | | | 19.10. |  | Espirito Santo | 6 | March 9, 2012 | | | 19.11. |  | Bahia | 5 | March 12, 2012 | | | 19.12. |  | Distrito Federal | 4 | February 28, 2012 | | | 19.13. |  | Amazonas | 4 | July 15, 2011 | | | 19.14. |  | Mato Grosso do Sul | 2 | March 15, 2011 | | | 19.15. |  | Rondonia | 2 | March 21, 2011 | | | 19.16. |  | Paraiba | 2 | June 23, 2011 | | | 19.17. |  | Piaui | 2 | November 25, 2011 | | | 19.18. |  | Maranhao | 2 | February 23, 2012 | | | 19.19. |  | Mato Grosso | 1 | January 11, 2011 | | | 19.20. |  | Para | 1 | January 26, 2011 | | | |  | Unknown | 4 | June 22, 2011 | | 20 out of 27 collected. | Since January 10, 2011 |

| | 20. |  |  | Malaysia | 197 |  |  | May 3, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 20.1. |  | Kuala Lumpur | 93 | April 17, 2012 | | | 20.2. |  | Selangor | 27 | May 2, 2012 | | | 20.3. |  | Pulau Pinang | 18 | April 12, 2012 | | | 20.4. |  | Johor | 11 | March 10, 2012 | | | 20.5. |  | Negeri Sembilan | 11 | March 16, 2012 | | | 20.6. |  | Sabah | 10 | March 17, 2012 | | | 20.7. |  | Perak | 10 | May 3, 2012 | | | 20.8. |  | Kedah | 7 | March 10, 2012 | | | 20.9. |  | Sarawak | 5 | September 3, 2011 | | | 20.10. |  | Melaka | 2 | June 22, 2011 | | | 20.11. |  | Pahang | 1 | March 10, 2011 | | | 20.12. |  | Terengganu | 1 | October 30, 2011 | | | 20.13. |  | Perlis | 1 | December 12, 2011 | | 13 out of 16 collected. | Since January 28, 2011 |

| | 21. |  |  | South Korea | 178 |  |  | May 23, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 21.1. |  | Seoul | 114 | May 19, 2012 | | | 21.2. |  | Busan | 13 | March 13, 2012 | | | 21.3. |  | Gyeonggi-do | 11 | April 25, 2012 | | | 21.4. |  | Daegu | 7 | March 16, 2012 | | | 21.5. |  | Gyeongsangnam-do | 4 | February 15, 2012 | | | 21.6. |  | Incheon | 3 | February 7, 2012 | | | 21.7. |  | Chungcheongnam-do | 2 | January 10, 2012 | | | 21.8. |  | Jeollanam-do | 2 | January 26, 2012 | | | 21.9. |  | Chungcheongbuk-do | 2 | March 10, 2012 | | | 21.10. |  | Jeju-do | 1 | February 13, 2011 | | | 21.11. |  | Daejeon | 1 | February 21, 2011 | | | 21.12. |  | Gwangju | 1 | March 10, 2011 | | | 21.13. |  | Gyeongsangbuk-do | 1 | May 29, 2011 | | | 21.14. |  | Jeollabuk-do | 1 | June 2, 2011 | | | 21.15. |  | Ulsan | 1 | October 2, 2011 | | | 21.16. |  | Gangwon-do | 1 | December 26, 2011 | | | |  | Unknown | 13 | May 23, 2012 | | 16 out of 16 collected. | Since January 31, 2011 |

| | 22. | |  | Dominican Republic | 167 |  |  | May 18, 2012 | | 23. | |  | Sri Lanka | 130 |  |  | May 22, 2012 | | 24. |  |  | United Kingdom | 121 |  |  | May 23, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 24.1. |  | England | 87 | May 18, 2012 | | | 24.2. |  | Scotland | 14 | May 23, 2012 | | | 24.3. |  | Wales | 4 | March 5, 2012 | | | 24.4. |  | Northern Ireland | 2 | January 26, 2012 | | | |  | Unknown | 8 | March 20, 2012 | | 4 out of 4 collected. | Since March 4, 2011 |

| | 25. |  |  | Russia | 119 |  |  | May 13, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 25.1. |  | Moscow (City) | 29 | April 13, 2012 | | | 25.2. |  | St. Petersburg | 10 | May 13, 2012 | | | 25.3. |  | Kaliningrad | 6 | March 7, 2012 | | | 25.4. |  | Primorsky | 6 | April 25, 2012 | | | 25.5. |  | Krasnodar | 4 | March 14, 2012 | | | 25.6. |  | Rostov | 3 | April 15, 2012 | | | 25.7. |  | Moscow (Province) | 3 | June 28, 2011 | | | 25.8. |  | Novosibirsk | 3 | March 10, 2012 | | | 25.9. |  | Bashkortostan | 3 | March 6, 2012 | | | 25.10. |  | Altai Krai | 3 | June 23, 2011 | | | 25.11. |  | Sverdlovsk | 3 | April 30, 2012 | | | 25.12. |  | Samara | 3 | February 1, 2012 | | | 25.13. |  | Chelyabinsk | 2 | March 4, 2011 | | | 25.14. |  | Volgograd | 2 | May 12, 2011 | | | 25.15. |  | Khabarovsk | 2 | March 26, 2012 | | | 25.16. |  | Belgorod | 1 | January 27, 2011 | | | 25.17. |  | Tambov | 1 | February 14, 2011 | | | 25.18. |  | Mari El | 1 | February 21, 2011 | | | 25.19. |  | Chuvashia | 1 | March 16, 2011 | | | 25.20. |  | Permskaya Oblast | 1 | May 22, 2011 | | | 25.21. |  | Novgorod | 1 | September 4, 2011 | | | 25.22. |  | Kemerovo | 1 | November 11, 2011 | | | 25.23. |  | Krasnoyarskiy Kray | 1 | November 12, 2011 | | | 25.24. |  | Karelia | 1 | February 1, 2012 | | | 25.25. |  | Murmansk | 1 | March 9, 2012 | | | 25.26. |  | Astrakhan | 1 | March 12, 2012 | | | 25.27. |  | Vladimir | 1 | March 16, 2012 | | | 25.28. |  | Ulyanovsk | 1 | March 24, 2012 | | | 25.29. |  | Kamchatskaya Oblast | 1 | April 21, 2012 | | | 25.30. |  | Omsk | 1 | May 10, 2012 | | | |  | Unknown | 22 | March 22, 2012 | | 30 out of 91 collected. | Since January 17, 2011 |

| | 26. | |  | Taiwan | 114 |  |  | May 19, 2012 | | 27. | |  | Saudi Arabia | 107 |  |  | May 11, 2012 | | 28. | |  | Puerto Rico | 105 |  |  | May 8, 2012 | | 29. |  |  | Spain | 100 |  |  | May 24, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 29.1. |  | Galicia | 35 | May 11, 2012 | | | 29.2. |  | Catalonia | 12 | April 26, 2012 | | | 29.3. |  | Madrid | 10 | March 16, 2012 | | | 29.4. |  | Comunidad Valenciana | 9 | March 22, 2012 | | | 29.5. |  | Andalucia | 9 | May 24, 2012 | | | 29.6. |  | Castilla-La Mancha | 5 | March 3, 2012 | | | 29.7. |  | Canarias | 5 | March 18, 2012 | | | 29.8. |  | Pais Vasco | 2 | March 7, 2012 | | | 29.9. |  | Extremadura | 1 | February 20, 2011 | | | 29.10. |  | Murcia | 1 | February 28, 2011 | | | 29.11. |  | Castilla y Leon | 1 | January 15, 2012 | | | |  | Unknown | 2 | April 21, 2012 | | 11 out of 17 collected. | Since February 3, 2011 |

| | 30. |  |  | Ukraine | 96 |  |  | May 6, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 30.1. |  | Kiev | 9 | March 18, 2012 | | | 30.2. |  | Donetsk | 8 | May 1, 2012 | | | 30.3. |  | Lviv | 8 | April 24, 2012 | | | 30.4. |  | Kiev City | 3 | May 6, 2012 | | | 30.5. |  | Odessa | 2 | March 20, 2012 | | | 30.6. |  | Kirovohrad | 2 | March 9, 2012 | | | 30.7. |  | Luhansk | 2 | October 23, 2011 | | | 30.8. |  | Kharkiv | 2 | March 8, 2012 | | | 30.9. |  | Kherson | 1 | October 5, 2011 | | | 30.10. |  | Zakarpattia | 1 | November 9, 2011 | | | 30.11. |  | Zhytomyr | 1 | November 11, 2011 | | | 30.12. |  | Chernihiv | 1 | November 30, 2011 | | | 30.13. |  | Rivne | 1 | December 2, 2011 | | | 30.14. |  | Ivano-Frankivsk | 1 | March 8, 2012 | | | 30.15. |  | Sevastopol Municipality | 1 | March 9, 2012 | | | 30.16. |  | Sumy | 1 | March 16, 2012 | | | 30.17. |  | Zaporizhia | 1 | April 11, 2012 | | | |  | Unknown | 10 | March 27, 2012 | | 17 out of 27 collected. | Since June 30, 2011 |

| | 31. | |  | Uruguay | 85 |  |  | April 28, 2012 | | 32. | |  | Turkey | 84 |  |  | May 6, 2012 | | 33. |  |  | Egypt | 79 |  |  | April 21, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 33.1. |  | Cairo Governorate | 58 | April 18, 2012 | | | 33.2. |  | Alexandria Governorate | 8 | June 28, 2011 | | | 33.3. |  | Giza Governorate | 4 | April 8, 2011 | | | 33.4. |  | Gharbia Governorate | 3 | April 12, 2011 | | | 33.5. |  | Dakahlia Governorate | 2 | March 9, 2011 | | | 33.6. |  | Asyut Governorate | 1 | March 5, 2011 | | | 33.7. |  | Ismailia Governorate | 1 | March 22, 2011 | | | 33.8. |  | Qena Governorate | 1 | April 16, 2011 | | | |  | Unknown | 1 | April 21, 2012 | | 8 out of 26 collected. | Since February 10, 2011 |

| | 34. | |  | Guatemala | 72 |  |  | April 29, 2012 | | 35. |  |  | Japan | 71 |  |  | May 22, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 35.1. |  | Tokyo | 14 | April 6, 2012 | | | 35.2. |  | Kanagawa | 9 | March 26, 2012 | | | 35.3. |  | Saitama | 6 | March 10, 2012 | | | 35.4. |  | Hokkaido | 5 | March 16, 2012 | | | 35.5. |  | Osaka | 4 | May 14, 2011 | | | 35.6. |  | Hyogo | 3 | March 9, 2012 | | | 35.7. |  | Okinawa | 2 | March 8, 2012 | | | 35.8. |  | Yamanashi | 2 | April 18, 2011 | | | 35.9. |  | Fukuoka | 2 | May 22, 2012 | | | 35.10. |  | Chiba | 2 | April 2, 2012 | | | 35.11. |  | Aichi | 2 | May 6, 2012 | | | 35.12. |  | Shiga | 1 | February 25, 2011 | | | 35.13. |  | Nagano | 1 | March 23, 2011 | | | 35.14. |  | Wakayama | 1 | March 29, 2011 | | | 35.15. |  | Aomori | 1 | April 13, 2011 | | | 35.16. |  | Okayama | 1 | June 11, 2011 | | | 35.17. |  | Iwate | 1 | January 24, 2012 | | | 35.18. |  | Niigata | 1 | March 8, 2012 | | | 35.19. |  | Yamagata | 1 | March 12, 2012 | | | 35.20. |  | Gifu | 1 | March 13, 2012 | | | 35.21. |  | Ishikawa | 1 | March 29, 2012 | | | 35.22. |  | Ibaraki | 1 | April 16, 2012 | | | 35.23. |  | Kyoto | 1 | May 6, 2012 | | | |  | Unknown | 7 | May 22, 2012 | | 23 out of 47 collected. | Since February 1, 2011 |

| | 36. | |  | Singapore | 71 |  |  | May 7, 2012 | | 37. |  |  | South Africa | 69 |  |  | 9 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 37.1. |  | Gauteng | 15 | May 23, 2012 | | | 37.2. |  | Western Cape | 7 | 9 hours ago | | 2 out of 9 collected. | Since January 5, 2012 |

| | 38. | |  | Jamaica | 67 |  |  | May 8, 2012 | | 39. | |  | Algeria | 65 |  |  | April 15, 2011 | | 40. |  |  | Germany | 64 |  |  | May 6, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 40.1. |  | Bayern | 12 | April 3, 2012 | | | 40.2. |  | Nordrhein-Westfalen | 10 | April 15, 2012 | | | 40.3. |  | Baden-Wurttemberg | 6 | May 6, 2012 | | | 40.4. |  | Hessen | 5 | June 30, 2011 | | | 40.5. |  | Saarland | 3 | March 13, 2012 | | | 40.6. |  | Niedersachsen | 3 | March 11, 2012 | | | 40.7. |  | Berlin | 3 | January 3, 2012 | | | 40.8. |  | Hamburg | 2 | December 28, 2011 | | | 40.9. |  | Schleswig-Holstein | 2 | April 23, 2012 | | | 40.10. |  | Sachsen | 2 | December 10, 2011 | | | 40.11. |  | Thuringen | 2 | May 3, 2012 | | | 40.12. |  | Rheinland-Pfalz | 1 | May 12, 2011 | | | 40.13. |  | Bremen | 1 | February 17, 2012 | | | 40.14. |  | Mecklenburg-Vorpommern | 1 | March 13, 2012 | | | |  | Unknown | 8 | March 8, 2012 | | 14 out of 16 collected. | Since January 18, 2011 |

| Page: 1 2 3 4 5 > | 
|